<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Joel Simone</title>
	<atom:link href="http://joelsimone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joelsimone.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 03 Jul 2008 19:17:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Similar Triangles</title>
		<link>http://joelsimone.com/similar-triangles/</link>
		<comments>http://joelsimone.com/similar-triangles/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 19:17:22 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Math-37]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=298</guid>
		<description><![CDATA[Chapter 6.2 from the text is on similar triangles. Similar triangles have three pairs of congruent angles and pairs of sides that are proportional. A similarity postulate is derived from the definition of similar triangles, i.e., two triangles are similar if and only if three angles are congruent. This postulate can then be deduced to [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 6.2 from the text is on similar triangles. Similar triangles have three pairs of congruent angles and pairs of sides that are proportional. A similarity postulate is derived from the definition of similar triangles, i.e., two triangles are similar if and only if three angles are congruent. This postulate can then be deduced to a triangle similarity theorem: two triangles are similar if two pairs of angles from each are similar. There are two other theorems I learned too: the Side Angle Side (SAS) Similar Triangle Theorem and the Side Side Side (SSS) Similar Triangle Theorem. Essentially, SAS applies to two triangles with proportional sides and a congruent angle, and SSS applies to triangles with three congruent sides. Last, I learned two right similar triangle corollaries, i.e., two right triangles are similar if an acute angle of one is congruent to another and two right triangles are similar if the two legs are proportional to the legs of another.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/similar-triangles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math-37 Chapter 5 Complete</title>
		<link>http://joelsimone.com/math37-ch5/</link>
		<comments>http://joelsimone.com/math37-ch5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:12:28 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Math-37]]></category>

		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=297</guid>
		<description><![CDATA[I finished chapter 5, which covered parallel lines and quadrilaterals. I need to review the proof section for quadrilaterals, and I will do this through the chapter review sections over the weekend. Ideally, I would like to have the concepts and definitions readily in my head.
I also finished chapter 6, an introduction and primer on [...]]]></description>
			<content:encoded><![CDATA[<p>I finished chapter 5, which covered parallel lines and quadrilaterals. I need to review the proof section for quadrilaterals, and I will do this through the chapter review sections over the weekend. Ideally, I would like to have the concepts and definitions readily in my head.</p>
<p>I also finished chapter 6, an introduction and primer on ratios.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/math37-ch5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pscn-13 Chapter 5 Complete</title>
		<link>http://joelsimone.com/pscn13-ch5/</link>
		<comments>http://joelsimone.com/pscn13-ch5/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:08:49 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Pscn-13]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=296</guid>
		<description><![CDATA[I finished the quiz for chapter 5, and I&#8217;m fairly comfortable with the concepts. Mr. Bundy also announced the schedule for the midterm. I will take a look at the study guide tomorrow.
I&#8217;m sticking to reviewing notes daily, all through my new studying process, as introduced in my article New Ways of Learning. This will [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the quiz for chapter 5, and I&#8217;m fairly comfortable with the concepts. Mr. Bundy also announced the schedule for the midterm. I will take a look at the study guide tomorrow.</p>
<p>I&#8217;m sticking to reviewing notes daily, all through my new studying process, as introduced in my article <a href="/new-ways-of-learning/">New Ways of Learning</a>. This will be my first midterm working from the new study process.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/pscn13-ch5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Ways of Learning - iPhone Solutions</title>
		<link>http://joelsimone.com/new-ways-of-learning/</link>
		<comments>http://joelsimone.com/new-ways-of-learning/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 06:38:33 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Featured Notes]]></category>

		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=290</guid>
		<description><![CDATA[I&#8217;m nearly finished with general education at Las Positas College. With a new fascination and respect for institutionalized acquisition of general knowledge, I hoped my education would change my life, and it did. However and unfortunately, I forgot many bits diligently studied, from details of US History and Health to Psychology and Astronomy. Sure, I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m nearly finished with general education at Las Positas College. With a new fascination and respect for institutionalized acquisition of general knowledge, I hoped my education would change my life, and it did. However and unfortunately, I forgot many bits diligently studied, from details of US History and Health to Psychology and Astronomy. Sure, I remembered a collection of concepts and terms directly relevant to projects and arts, but what about the other ideas that could form into further inspiration – they are stowed away deep in the vault.</p>
<p>In my new educational venture, I learned how to get an A, and I studied for an A. I also learned getting an A doesn&#8217;t mean I will remember the concepts, nor does a degree alone – regardless of grade point average – make me the best liberal student and artist I can be. I wanted general concepts to be readily accessible, yet they were buried below every day motions of survival. Was my only option to forget?</p>
<p>Several months ago I read an article by Gary Wolf in Wired magazine about remembering what you learn, <a href="http://www.wired.com/medtech/health/magazine/16-05/ff_wozniak?currentPage=all" target="_new">Want to Remember Everything You&#8217;ll Ever Learn? Surrender to This Algorithm</a>. </p>
<p>I was fascinated!</p>
<p>The article is about Piotr Wozniak&#8217;s discovery and usage of an algorithm that determines when we forget things. As mentioned in Wolf&#8217;s article, scientists discovered that individuals tend to retain information the best when studying just before the point they&#8217;re most likely to forget. In addition, Hermann Ebbinhaus, one of the scientists, found that spacing one&#8217;s study sessions dramatically improves learning and memorization. With these notions in mind, Wozniak created <a href="http://www.supermemo.com/" target="_new">SuperMemo</a>, a program utilizing an algorithm for determining the better time to study. SuperMemo adjusts to your own forgetting curve, i.e., it tells you to study at the time your most likely to forget.</p>
<p>Here is an image from Wired magazine demonstrating the forgetting curve:<br />
<img src="http://joelsimone.com/content/wp-content/uploads/2008/07/ff_wozniak_graph_f.jpg" alt="" title="Wired Magazine Forgetting Curve" width="500" height="292" class="alignnone size-full wp-image-291" /></p>
<p>I was very impressed by the article and inspired by Wozniak&#8217;s venture and direction, so I looked into SuperMemo. The application is built for PCs, and I&#8217;m on a MAC. Unfortunately, I only had access to the web program, and the interface felt very dated.</p>
<p>In addition, I wanted a portable solution: something I could use while on the bus or riding the train. This is where the iPhone comes in. With a good application, the iPhone could be the ultimate studying device, so I began searching for other possibilities.</p>
<p>I Googled and found an application by David McGavern called <a href="http://loopware.com/iflash/" target="_new">iFlash</a>, kind of like iTunes for flash cards.  It seemed very easy to manage, so I decided to give iFlash a run with two summer courses, Multicultural Psychology and Geometry with Trigonometry.</p>
<p>Application files are managed like decks of cards, and each deck is allowed any number of custom categories: like a play list in iTunes. For my setup, I created decks for both of my classes, and I use a new category for each chapter. I typically type notes into text files (utf-16 for math symbols) and load them into application files.</p>
<p>As for the interface, as mentioned, it&#8217;s very intuitive and easy to use. Following are images from the main card browser window and two views (front and back) of a card show:<br />
<img src="http://joelsimone.com/content/wp-content/uploads/2008/07/iflash_list.png" alt="" title="iFlash Card List" width="500" height="255" class="alignnone size-full wp-image-292"/></p>
<p><img src="http://joelsimone.com/content/wp-content/uploads/2008/07/iflash_card2.png" alt="" title="iFlash Card Front" width="500" height="340" class="alignnone size-full wp-image-293" /></p>
<p><img src="http://joelsimone.com/content/wp-content/uploads/2008/07/iflash_card1.png" alt="" title="iFlash Card Back" width="500" height="336" class="alignnone size-full wp-image-294" /></p>
<p>Each deck, application file, is allowed a memorization system: Simple Memorization (good for cramming), Score Memorization (good for short term studying), and Interval Memorization (good for long-term studying).  Interval Memorization is a customizable version of the spacing technique of studying – which I was most interested in. The application doesn&#8217;t use as an algorithm that adjusts to your forgetting curve, but it allows you to manually adjust to study intervals.</p>
<p>Here is an image of the interval adjustments:<br />
<img src="http://joelsimone.com/content/wp-content/uploads/2008/07/iflash_pref.png" alt="" title="iFlash Interval Adjustments" width="392" height="255" class="alignnone size-full wp-image-295" />:</p>
<p>Importantly, there is an iPhone version of iFlash in the works!</p>
<p>I would love to see statistics, graphs, and a forgetting curve logarithm in future releases, but for now, the application on my Macbook is doing wonders – however, I&#8217;m ecstatically anticipating the release of the iPhone version.</p>
<p>Notably, an iFlash demo is available for free. I purchased the licensed version well before my demo expired, a worthy and inexpensive investment of $14.95. Maybe, with our support, David McGavern of Loopware will include an interval logarithm in a future release!</p>
<p>I was considerably inspired by Wolf&#8217;s article on Wozniak, and I highly recommend the article. With this inspiration, I will practice the spacing technique of learning over the summer semester, and I will develop this technique through the rest of my education. Despite the lack of an automated forgetting curve algorithm, iFlash provides a simple and intuitive way for managing the spacing technique, and a similar Phone application will prove to be invaluable.</p>
<p><strong class="divide">Resources and Links</a></strong></p>
<p><a href="http://www.wired.com/medtech/health/magazine/16-05/ff_wozniak?currentPage=all" target="_new">Want to Remember Everything You&#8217;ll Ever Learn? Surrender to This Algorithm</a>: 04.21.08, Gary Wolf, Wired Magazine, Issue 16.05</p>
<p><a href="http://www.supermemo.com/" target="_new">SuperMemo</a>: devoted to improving memory, self-growth, creativity, time-management, and speed-learning</p>
<p><a href="http://loopware.com/iflash/" target="_new">iFlash</a>: Mac OS X studying and learning flash card simulator, iPhone version coming soon</p>
<p><a href="http://www.supermemo.com/english/company/wozniak.htm" target="_new">Piotr A. Wozniak</a>: Founder of SuperMemo and a very interesting person. I browsed his website, full of useful information, and I will certainly look more into it.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/new-ways-of-learning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immigration Attitudes</title>
		<link>http://joelsimone.com/immigration-attitudes/</link>
		<comments>http://joelsimone.com/immigration-attitudes/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:36:16 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Pscn-13]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=289</guid>
		<description><![CDATA[I read an article titled &#8220;Social Factors Influencing Immigration Attitudes&#8221; from the Social Science Journal. This was an internet research assignment – I ansered a series of questions, from Mr. Bundy, to make sure I understood the major points. I&#8217;m fairly skeptical of statistical data. It seems a bit aggressive to make conclusions on general [...]]]></description>
			<content:encoded><![CDATA[<p>I read an article titled &#8220;Social Factors Influencing Immigration Attitudes&#8221; from the <em>Social Science Journal</em>. This was an internet research assignment – I ansered a series of questions, from Mr. Bundy, to make sure I understood the major points. I&#8217;m fairly skeptical of statistical data. It seems a bit aggressive to make conclusions on general social behaviors and attitudes of a broad culture when such a small number were interviewed, e.g., around 3000 people were questioned, but this is very small in comparison to the US population. I wonder, where were the people from in the US? The micro cultures in a single major city are very dynamic, and I&#8217;m not sure what to think about the sub-burbs, but they seem generally conservative. In addition, I wonder, who was asked and what type of people are willing to take the time to fill out a survey? Regardless, I found it interesting that politically conservative people were generally against immigration while those who graduated college tended to be more accepting. Anyhow, just thoughts on the run.</p>
<p>Source: &#8220;Social Factors Influencing Immigration Attitudes&#8221; by Charles R.Chandler and Yung-mei Tsai in Social Science Journal. 2001, Vol 38, Issue 2, pp: 177-190.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/immigration-attitudes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Night Long</title>
		<link>http://joelsimone.com/all-night-long/</link>
		<comments>http://joelsimone.com/all-night-long/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:10:09 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=285</guid>
		<description><![CDATA[After a very nice night out with friends, on the way home, I reflected on Nero Nava&#8217;s &#8220;Oh Asa, Oh Rose.&#8221; This will be one of the last pictures taken with my trustworthy Sony Ericsson; the new iPhone is coming July 11th, and my little (well, actually big and clunky) Ericsson will dream with the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://joelsimone.com/content/wp-content/uploads/2008/06/bartride_shoes.jpg" alt="My Shoes on Bart" title="My Shoes on Bart" width="333" height="444" class="alignnone size-full wp-image-284" /></p>
<p>After a very nice night out with friends, on the way home, I reflected on Nero Nava&#8217;s &#8220;Oh Asa, Oh Rose.&#8221; This will be one of the last pictures taken with my trustworthy Sony Ericsson; the new iPhone is coming July 11th, and my little (well, actually big and clunky) Ericsson will dream with the fishes. &#8220;Oh Rose, I wish we can. Oh Asa, I can be your man&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/all-night-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Immigrants, Refugees, Acculturation</title>
		<link>http://joelsimone.com/immigrants-refugees-acculturation/</link>
		<comments>http://joelsimone.com/immigrants-refugees-acculturation/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:05:55 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Pscn-13]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=282</guid>
		<description><![CDATA[I finished Chapter 4, Immigrants, Refugees, and the Acculturation Process, from the text book, Multicultural Psychology. 
This chapter started about by defining immigrants and refugees. Immigrants are those who chose, or planned, to relocate to a new country, and refugees are those who were forced out of their country, e.g., by violence, war, and etc. [...]]]></description>
			<content:encoded><![CDATA[<p>I finished Chapter 4, Immigrants, Refugees, and the Acculturation Process, from the text book, <a href="/pscn-13/#materials">Multicultural Psychology</a>. </p>
<p>This chapter started about by defining immigrants and refugees. Immigrants are those who chose, or planned, to relocate to a new country, and refugees are those who were forced out of their country, e.g., by violence, war, and etc. The way immigrants and refugees experience adaptation to the new culture is very different, and this is due part into the factor of choice – immigrants choose and plan relocation where as refugees have little to no choice or planning.</p>
<p>Acculturation was a substantial subject in this chapter, and this is the &#8220;experiences and changes that groups and individuals undergo&#8221; while associating to other cultures. The book shared two very similar acculturation models for immigrants and ethnic minorities, respectively Berry (1990,1997) and  LaFramboise (1993). I was particularly interested in &#8220;integrationist&#8221; from Berry&#8217;s model and the &#8220;alternationist&#8221; from LaFramboise&#8217;s model, maybe more notes on this later.</p>
<p>In addition to the homework, I&#8217;m considering the subject for my <a href="/pscn-13/#research">research project</a>: either an aspect of communication or genetic intelligence within a multicultural context.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/immigrants-refugees-acculturation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chapter 4 Review</title>
		<link>http://joelsimone.com/mth37-chapter-4-review/</link>
		<comments>http://joelsimone.com/mth37-chapter-4-review/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:58:14 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Math-37]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=281</guid>
		<description><![CDATA[I finished the review for chapter 4. This is for a pop quiz on Monday. I&#8217;m still having a little trouble with proofs given certain circumstances, but it is easy for me to derive answers for figuring angle measures and etc. I think this has to do with my spatial strength, i.e., being able to [...]]]></description>
			<content:encoded><![CDATA[<p>I finished the review for chapter 4. This is for a pop quiz on Monday. I&#8217;m still having a little trouble with proofs given certain circumstances, but it is easy for me to derive answers for figuring angle measures and etc. I think this has to do with my spatial strength, i.e., being able to see and work through problems. However, putting the proofs into language is a bit more difficult. The spacial idea came to me when reading a comment in Wired magazine. Regarding intelligence tests, an individual commented on the difficulty some individuals experience when asked to rotate an images in their mind; he recommended rotating the paper – however, for me, it is very easy to rotate shapes in my mind, whereas other areas I have more difficulty. I will go over the linguistic element of proofs in the near future. I understand the importance, for this is the conceptual aspect and how geometry is communicated.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/mth37-chapter-4-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math-37 Late Start</title>
		<link>http://joelsimone.com/math-37-late-start/</link>
		<comments>http://joelsimone.com/math-37-late-start/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:23:48 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Notes]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Math-37]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=280</guid>
		<description><![CDATA[I&#8217;m getting a late start on my Math-37 notes – I was caught up with finishing notes on The Doorway. I&#8217;m two weeks into the course, and I&#8217;ve completed several chapters from the geometry text, subjects from basic geometric definitions and theorems to proofs. Things are going smooth; I believe I did well on the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting a late start on my Math-37 notes – I was caught up with finishing notes on <a href="/the-dooeway"/>The Doorway</a>. I&#8217;m two weeks into the course, and I&#8217;ve completed several chapters from the geometry text, subjects from basic geometric definitions and theorems to proofs. Things are going smooth; I believe I did well on the first exam, chapters 2 &#038; 3. I will be more consistent on notes at this point, and I&#8217;m looking forward to strengthening my mathematical foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/math-37-late-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Math-37: Trigonometry with Geometry</title>
		<link>http://joelsimone.com/math-37/</link>
		<comments>http://joelsimone.com/math-37/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 00:16:24 +0000</pubDate>
		<dc:creator>Joel Simone</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://joelsimone.com/?p=279</guid>
		<description><![CDATA[Plane trigonometry, with topics from plane geometry. Includes circular and right triangle trigonometric functions; trigonometric equations, graphs and identities; triangle solutions; polar coordinates. Also includes congruence, properties of polygons, parallel lines, similarity, areas, volumes, and coordinate geometry. 

Instructor
Materials
Class Journal
Comments

Instructor
Thuylan Rouland
Materials
College Geometry, 2nd Edition, by Musser
Trigonometry, By Dugopolski
Class Journal

Math-37 Late Start: 06.28.08

I&#8217;m getting a late start [...]]]></description>
			<content:encoded><![CDATA[<p>Chapter 6.2 from the text is on similar triangles. Similar triangles have three pairs of congruent angles and pairs of sides that are proportional. A similarity postulate is derived from the definition of similar triangles, i.e., two triangles are similar if and only if three angles are congruent. This postulate can then be deduced to a triangle similarity theorem: two triangles are similar if two pairs of angles from each are similar. There are two other theorems I learned too: the Side Angle Side (SAS) Similar Triangle Theorem and the Side Side Side (SSS) Similar Triangle Theorem. Essentially, SAS applies to two triangles with proportional sides and a congruent angle, and SSS applies to triangles with three congruent sides. Last, I learned two right similar triangle corollaries, i.e., two right triangles are similar if an acute angle of one is congruent to another and two right triangles are similar if the two legs are proportional to the legs of another.</p>
]]></content:encoded>
			<wfw:commentRss>http://joelsimone.com/similar-triangles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
